if client is focused, the emptysquare don't needs to be drawed
This commit is contained in:
		
							parent
							
								
									c73d5cb7b6
								
							
						
					
					
						commit
						4881857458
					
				
							
								
								
									
										6
									
								
								draw.c
									
									
									
									
									
								
							
							
						
						
									
										6
									
								
								draw.c
									
									
									
									
									
								
							| @ -30,7 +30,7 @@ textnw(const char *text, unsigned int len) { | |||||||
| } | } | ||||||
| 
 | 
 | ||||||
| static void | static void | ||||||
| drawtext(const char *text, unsigned long col[ColLast], Bool filleddot, Bool emptydot) { | drawtext(const char *text, unsigned long col[ColLast], Bool filledsquare, Bool emptysquare) { | ||||||
| 	int x, y, w, h; | 	int x, y, w, h; | ||||||
| 	static char buf[256]; | 	static char buf[256]; | ||||||
| 	unsigned int len, olen; | 	unsigned int len, olen; | ||||||
| @ -75,13 +75,13 @@ drawtext(const char *text, unsigned long col[ColLast], Bool filleddot, Bool empt | |||||||
| 		XDrawString(dpy, dc.drawable, dc.gc, x, y, buf, len); | 		XDrawString(dpy, dc.drawable, dc.gc, x, y, buf, len); | ||||||
| 	} | 	} | ||||||
| 	x = (h + 2) / 4; | 	x = (h + 2) / 4; | ||||||
| 	if(filleddot) { | 	if(filledsquare) { | ||||||
| 		r.x = dc.x + 2; | 		r.x = dc.x + 2; | ||||||
| 		r.y = dc.y + 2; | 		r.y = dc.y + 2; | ||||||
| 		r.width = r.height = x; | 		r.width = r.height = x; | ||||||
| 		XFillRectangles(dpy, dc.drawable, dc.gc, &r, 1); | 		XFillRectangles(dpy, dc.drawable, dc.gc, &r, 1); | ||||||
| 	} | 	} | ||||||
| 	if(emptydot) { | 	else if(emptysquare) { | ||||||
| 		pt[0].x = dc.x + 2; | 		pt[0].x = dc.x + 2; | ||||||
| 		pt[0].y = dc.y + 2; | 		pt[0].y = dc.y + 2; | ||||||
| 		pt[1].x = x; | 		pt[1].x = x; | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 arg@mig29
						arg@mig29